It appears that your cart is currently empty
Premium brake pads engineered for BMW G20 M340i performance and safety. Part number OPT7233 delivers reliable stopping power with consistent friction characteristics across varied driving conditions. Designed to meet OEM specifications for superior braking response and reduced fade during spirited driving or daily commutes. Compatible with BMW 3...
Premium brake pads engineered for BMW G20 M340i performance and safety. Part number OPT7233 delivers reliable stopping power with consistent friction characteristics across varied driving conditions. Designed to meet OEM specifications for superior braking response and reduced fade during spirited driving or daily commutes. Compatible with BMW 3 Series and 4 Series models including M340i, M440i, and M4 variants, as well as Toyota GR Supra. High-quality friction material ensures extended pad life while minimizing dust buildup on wheels. Direct fit replacement for hassle-free installation on your G20 platform. Ideal for drivers seeking OEM-equivalent performance without premium pricing. Stock these pads for your BMW maintenance inventory or upgrade your braking system today.
| BMW | 3 Series | 320d | G20 | 2018-2020 | 2.0 | 120 | B47D20B | Automatic 8 speed Manual 6 speed |
Saloon | |
| BMW | 3 Series | 320d | G20 | 2018-2020 | 2.0 | 140 | B47D20B | Automatic 8 speed Manual 6 speed |
Saloon | |
| BMW | 3 Series | 320d xDrive | G20 | 2018-2020 | 2.0 | 140 | B47D20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 330i | G20 | 2018-S | 2.0 | 190 | B48B20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 320d Touring | G21 | 2019-2020 | 2.0 | 140 | B47D20B | Automatic 8 speed Manual 6 speed |
Estate | |
| BMW | 3 Series | 330i Touring | G21 | 2019-S | 2.0 | 190 | B48B20B | Automatic 8 speed | Combi van | |
| BMW | 3 Series | M340i xDrive Touring | G21 | 2019-S | 3.0 | 275 | B58B30B | Automatic 8 speed | Estate | |
| BMW | 3 Series | M340i xDrive Touring | G21 | 2019-S | 3.0 | 275 | B58B30B | Automatic 8 speed | Combi van | |
| BMW | 3 Series | M340i xDrive Touring | G21 | 2019-S | 3.0 | 285 | B58B30B | Automatic 8 speed | Estate | |
| BMW | 3 Series | 320i Touring | G21 | 2019-S | 2.0 | 135 | B46B20B B48B20A |
Automatic 8 speed | Estate | |
| BMW | 3 Series | M340i xDrive | G20 | 2019-S | 3.0 | 285 | B58B30B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 330i Touring | G21 | 2019-S | 2.0 | 190 | B48B20B | Automatic 8 speed | Estate | |
| BMW | 3 Series | 330d | G20 | 2019-S | 3.0 | 195 | B57D30A | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 320i | G20 | 2019-S | 2.0 | 135 | B48B20A B48B20B |
Automatic 8 speed | Saloon | |
| BMW | 3 Series | 320d Touring | G21 | 2020-S | 2.0 Mild-Hybrid | 140 | B47D20B | Automatic 8 speed | Estate | |
| BMW | 3 Series | 320d Touring | G21 | 2020-S | 2.0 Mild-Hybrid | 120 | B47D20B | Automatic 8 speed | Estate | |
| BMW | 3 Series | 320d Touring | G21 | 2020-S | 2.0 Mild-Hybrid | 140 | B47D20B | Automatic 8 speed | Combi van | |
| BMW | 3 Series | 318i | G20 | 2020-S | 2.0 | 115 | B48B20A | Automatic 8 speed Manual 6 speed |
Saloon | |
| BMW | 3 Series | 320d xDrive | G20 | 2020-S | 2.0 Mild-Hybrid | 120 | B47D20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 320d | G20 | 2020-S | 2.0 Mild-Hybrid | 120 | B47D20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 320d | G28 | 2021-S | 2.0 Ld | 140 | B47D20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | 330i | G28 | 2021-S | 2.0 Li | 190 | B48B20B | Automatic 8 speed | Saloon | |
| BMW | 3 Series | M3 Touring | G81 | 2022-S | 3.0 Competition | 375 | S58B30A | Automatic 8 speed | Estate | |
| BMW | 4 Series | 420i Cabrio | G23 | 2020-S | 2.0 | 135 | B48B20A | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | M440i xDrive Cabrio | G23 | 2020-S | 3.0 Mild-Hybrid | 285 | B58B30B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | M440i xDrive Cabrio | G23 | 2020-S | 3.0 Mild-Hybrid | 275 | B58B30B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 420d Cabrio | G23 | 2020-S | 2.0 Mild-Hybrid | 140 | B47D20B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 430i Cabrio | G23 | 2020-S | 2.0 | 190 | B46B20B B48B20B |
Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | M4 Coupe | G82 | 2020-S | 3.0 Competition | 375 | S58B30A | Automatic 8 speed | Coupe | |
| BMW | 4 Series | M4 Coupe | G82 | 2020-S | 3.0 | 353 | S58B30B | Manual 6 speed | Coupe | |
| BMW | 4 Series | M440i xDrive Coupe | G22 | 2020-S | 3.0 Mild-Hybrid | 275 | B58B30B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | M440i xDrive Coupe | G22 | 2020-S | 3.0 Mild-Hybrid | 285 | B58B30B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 430i Coupe | G22 | 2020-S | 2.0 | 190 | B46B20B B48B20B |
Automatic 8 speed | Coupe | |
| BMW | 4 Series | 420d xDrive Coupe | G22 | 2020-S | 2.0 Mild-Hybrid | 140 | B47D20B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 420i Coupe | G22 | 2020-S | 1.6 | 125 | B48B16A | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 420d Coupe | G22 | 2020-S | 2.0 Mild-Hybrid | 140 | B47D20B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 420d Coupe | G22 | 2020-S | 2.0 Mild-Hybrid | 120 | B47D20B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 420i Coupe | G22 | 2020-S | 2.0 | 135 | B46B20B B48B20A |
Automatic 8 speed | Coupe | |
| BMW | 4 Series | M4 xDrive Coupe | G82 | 2021-2024 | 3.0 Competition | 375 | S58B30A | Automatic 8 speed | Coupe | |
| BMW | 4 Series | M4 xDrive Cabrio | G83 | 2021-2024 | 3.0 Competition | 375 | S58B30A | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 430d Cabrio | G23 | 2021-S | 3.0 Mild-Hybrid | 210 | B57D30B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 430i Cabrio | G23 | 2021-S | 2.0 | 180 | B48B20B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | M440i Cabrio | G23 | 2021-S | 3.0 Mild-Hybrid | 275 | B58B30B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 430i xDrive Cabrio | G23 | 2021-S | 2.0 | 180 | B48B20B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | M440d xDrive Cabrio | G23 | 2021-S | 3.0 Mild-Hybrid | 250 | B57D30B | Automatic 8 speed | Cabriolet | |
| BMW | 4 Series | 430d xDrive Coupe | G22 | 2021-S | 3.0 Mild-Hybrid | 210 | B57D30B | Automatic 8 speed | Coupe | |
| BMW | 4 Series | 430i Coupe | G22 | 2021-S | 2.0 | 180 | B46B20B B48B20B |
Automatic 8 speed | Coupe | |
| BMW | 4 Series | M4 Coupe | G82 | 2022-2023 | 3.0 3.0 CSL | 412 | S58B30B | Manual 6 speed | Coupe | |
| BMW | 4 Series | M4 Coupe | G82 | 2022-2023 | 3.0 CSL | 405 | S58B30A | Automatic 8 speed | Coupe | |
| BMW | Z4 Series | Z4 sDrive 20i Cabrio | G29 | 2018-S | 2.0 | 120 | B46B20B B48B20B |
Automatic 8 speed Manual 6 speed |
Cabriolet | |
| BMW | Z4 Series | Z4 sDrive 20i Cabrio | G29 | 2018-S | 2.0 | 145 | B46B20B B48B20B |
Automatic 8 speed | Cabriolet | |
| BMW | Z4 Series | Z4 M40i Cabrio | G29 | 2018-S | 3.0 | 250 | B58B30C | Automatic 8 speed | Cabriolet | |
| BMW | Z4 Series | Z4 M40i Cabrio | G29 | 2018-S | 3.0 | 285 | B58B30B | Automatic 8 speed | Cabriolet | |
| TOYOTA | Supra | GR Supra | 2019-S | 3.0 GR | 250 | B58 | Automatic 8 speed | Coupe | ||
| TOYOTA | Supra | Supra | 2019-S | 3.0 | 250 | B58 | Automatic 8 speed | Coupe | ||
| TOYOTA | Supra | GR Supra | 2020-S | 3.0 | 285 | B58H | Automatic 8 speed | Coupe |