It appears that your cart is currently empty

2018 Audi A1 A1 Sportback
Fitment information supplied by the manufacturer. Always confirm before ordering.TEKNOSA Lower Ball Joint — VW1924 — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Lower Ball Joint for Audi A1 is priced to keep you moving and backed by our fitment-first service.Product Information Brand TEKNOSA Product Code VW1924 Group Steering And Suspension Sub Group Lowe...
Nationwide delivery across South Africa. Orders are usually dispatched within 1–2 business days. Returns accepted within 14 days of delivery for unused items in original packaging.
Not sure this part fits your vehicle? Use the parts finder to check by year, make and model. Parts for your vehicle
TEKNOSA Lower Ball Joint — VW1924 — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Lower Ball Joint for Audi A1 is priced to keep you moving and backed by our fitment-first service.
| Brand | TEKNOSA |
|---|---|
| Product Code | VW1924 |
| Group | Steering And Suspension |
| Sub Group | Lower Ball Joint |
| Position | Front / Left |
| Availability | In Stock |
| Ball Pin Thread Dim. | M12x1,5 |
| Small Cone | Ø15,4 |
| Big Cone | Ø20,2 |
| OE / Reference Numbers | 22226AP, 5Q0407365A, 5Q0407365B, 5Q0407365E, BJ1182L, V-556, VW1925 |
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| AUDI | A1 | A1 Sportback | 2018-S | 1.0 25 TFSi |
| AUDI | A1 | A1 Sportback | 2018-S | 1.0 30 TFSi |
| AUDI | A1 | A1 Sportback | 2018-S | 1.5 35 TFSi |
| AUDI | A1 | A1 Sportback | 2018-S | 2.0 40 TFSi |
| AUDI | A3 | A3 Quattro | 2012-2016 | 1.8 TFSi |
| AUDI | A3 | S3 Sportback Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Sportback Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 Sportback | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.2 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 | 2012-S | 1.2 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback Quattro | 2013-2016 | 1.8 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 1.8 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 1.4 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 2.0 TFSi |
| AUDI | A3 | S3 Cabrio Quattro | 2014-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2020-S | 2.0 |
| AUDI | A3 | S3 Sportback Quattro | 2020-S | 2.0 TFSi |
| AUDI | A3 | RS3 Quattro | 2020-S | 2.5 TFSi |
| AUDI | A3 | A3 | 2020-S | 1.4 35 TFSi |
| AUDI | A3 | A3 Sportback | 2020-S | 1.4 35 TFSi |
| AUDI | A3 | A3 Sportback | 2020-S | 2.0 35 TDi |
| AUDI | A3 | A3 | 2020-S | 1.5 35 TFSi |
| AUDI | A3 | A3 | 2020-S | 2.0 35 TDi |
| AUDI | A3 | A3 | 2020-S | 1.5 35 TFSi Mild Hybrid |
| AUDI | A3 | A3 | 2020-S | 2.0 30 TDi |
| AUDI | A3 | A3 Sportback | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 Sportback Quattro | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 | 2022-S | 2.0 40 TFSi |
| AUDI | A3 | RS3 Quattro | 2022-S | 2.5 TFSi |
| AUDI | A3 | RS3 Sportback Quattro | 2022-S | 2.5 TFSi |
| SEAT | Leon | Leon | 2020-S | 2.0 TDi |
| SEAT | Leon | Leon | 2020-S | 1.4 TSi |
| SEAT | Leon | Leon | 2020-S | 1.6 SRE |
| SEAT | Leon | Leon | 2021-S | 2.0 TFSi |
| SEAT | Leon | Leon | 2021-S | 2.0 TDi |
| SKODA | Octavia | Octavia Scout | 2013-2020 | 2.0 TDi |
| SKODA | Octavia | Octavia Scout | 2015-2017 | 1.6 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 1.5 TSi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TSi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TSi RS |
| SKODA | Octavia | Octavia | 2020-S | 1.4 TSi |
| VW | Golf | Golf | 2012-S | 2.0 TFSi R |
| VW | Golf | Golf | 2012-S | 1.2 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 GTi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 GTi Clubsport S |
| VW | Golf | Golf | 2012-S | 1.0 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 TFSi R BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 GTD |
| VW | Golf | Golf | 2012-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 TDi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.2 TSi,TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 TDi |
| VW | Golf | Golf | 2012-S | 2.0 GTi |
| VW | Golf | Golf | 2012-S | 2.0 GTi,GTi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.6 TDi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.2 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.6 TDi BlueMotion |
| VW | Golf | Golf | 2012-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 GTi |
| VW | Golf | Golf | 2012-S | 2.0 TFSi R BlueMotion |
| VW | Golf | Golf | 2012-S | 2.0 TFSi R |
| VW | Golf | Golf Estate/Variant | 2013-2017 | 1.2 TSi BlueMotion |
| VW | Golf | Golf Estate/Variant | 2013-2017 | 1.6 TDi BlueMotion |
| VW | Golf | Golf Estate/Variant | 2013-2017 | 1.4 TSi BlueMotion |
| VW | Golf | Golf Sportsvan | 2014-S | 1.2 TSi BlueMotion |
| VW | Golf | Golf Sportsvan | 2014-S | 1.4 TSi BlueMotion |
| VW | Golf | Golf Sportsvan | 2014-S | 2.0 TDi |
| VW | Golf | Golf | 2019-S | 1.5 TSi BlueMotion |
| VW | Golf | Golf | 2019-S | 2.0 TDi BlueMotion |
| VW | Golf | Golf | 2019-S | 2.0 TDi BlueMotion |
| VW | Golf | Golf | 2019-S | 1.5 TSi BlueMotion |
| VW | Golf | Golf | 2019-S | 1.5 eTSi BlueMotion |
| VW | Golf | Golf | 2020-S | 1.0 |
| VW | Golf | Golf | 2020-S | 1.0 TSi BlueMotion |
| VW | Golf | Golf | 2020-S | 2.0 GTi |
| VW | Golf | Golf | 2020-S | 2.0 TSi R |
| VW | Golf | Golf | 2020-S | 2.0 GTi Clubsport |
| VW | Polo | Polo | 2017-2021 | 1.0 SRE BlueMotion |
| VW | Polo | Polo | 2017-S | 1.0 TSi BlueMotion |
| VW | Polo | Polo | 2017-S | 1.0 TSi BlueMotion |
| VW | Polo | Polo | 2017-S | 1.0 SRE BlueMotion |
| VW | Polo | Polo | 2017-S | 2.0 TSi GTi BlueMotion |
| VW | Polo | Polo | 2017-S | 1.6 TDi |
| VW | Polo | Polo | 2017-S | 1.6 TDi BlueMotion |
| VW | Polo | Polo | 2017-S | 1.6 MPi |
| VW | Polo | Polo Vivo | 2017-S | 1.4 |
| VW | Polo | Polo Vivo | 2017-S | 1.4 Classic |
| VW | Polo | Polo | 2018-2021 | 1.5 TSi |
| VW | Polo | Polo | 2018-S | 1.0 MPi |
| VW | Polo | Polo | 2020-2022 | 1.0 TSi |
| VW | Polo | Polo | 2020-S | 1.0 TSi BlueMotion |
| VW | Polo | Polo | 2020-S | 1.4 GTS |
| VW | Polo | Polo | 2021-S | 1.0 TGi Bluemotion |
| VW | Polo | Polo | 2021-S | 2.0 GTi |
| VW | Polo | 1.6 MSI | 2022-s | 1598 |
| VW | Polo | Polo | 2022-S | 1.6 MSi |
| VW | Polo | Polo | 2023-S | 1.0 TSi |
| VW | T-Roc | T-Roc | 2017-2020 | 1.0 TSi |
| VW | T-Roc | T-Roc | 2017-S | 2.0 TSi |
| VW | T-Roc | T-Roc | 2017-S | 2.0 TDi |
| VW | T-Roc | T-Roc | 2018-2019 | 1.5 TSi |
| VW | T-Roc | T-Roc | 2018-2021 | 1.6 TDi |
| VW | T-Roc | T-Roc | 2018-S | 2.0 TDi |
| VW | T-Roc | T-Roc | 2019-2021 | 2.0 TDi |
| VW | T-Roc | T-Roc | 2019-S | 2.0 TFSi R |
| VW | T-Roc | T-Roc | 2019-S | 1.5 TSi |
| VW | T-Roc | T-Roc | 2020-S | 1.4 TSi |
Lead time: most items are dispatched within 24 hours. Some products may have a 2-day lead time — we'll confirm availability and delivery as soon as you order.
Confirm the exact year and fitment before ordering. Add to cart today and let SpareMe keep you on the road.