It appears that your cart is currently empty

2003 Audi A3 A3 Quattro
Fitment information supplied by the manufacturer. Always confirm before ordering.TEKNOSA Lower Control Arm Bush — AU2115 — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Lower Control Arm Bush for Audi A3 is priced to keep you moving and backed by our fitment-first service.Product Information Brand TEKNOSA Product Code AU2115 Group Steering And Suspension Su...
Nationwide delivery across South Africa. Orders are usually dispatched within 1–2 business days. Returns accepted within 14 days of delivery for unused items in original packaging.
Not sure this part fits your vehicle? Use the parts finder to check by year, make and model. Parts for your vehicle
TEKNOSA Lower Control Arm Bush — AU2115 — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Lower Control Arm Bush for Audi A3 is priced to keep you moving and backed by our fitment-first service.
| Brand | TEKNOSA |
|---|---|
| Product Code | AU2115 |
| Group | Steering And Suspension |
| Sub Group | Lower Control Arm Bush |
| Position | Front / Left & Right |
| Availability | In Stock |
| Inner Diameter | Ø12 |
| Outer Diameter | Ø39,8 |
| Length | 54 |
| OE / Reference Numbers | 1004070086, 14525AP, 1K0407182, 1K0407182A, 24390, 5Q0407182, 5Q0407182A, AR6899, SB-487, 863650 |
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| AUDI | A3 | A3 Quattro | 2003-2009 | 3.2 |
| AUDI | A3 | A3 | 2003-2012 | 2.0 FSi |
| AUDI | A3 | A3 | 2003-2012 | 2.0 TDi |
| AUDI | A3 | A3 | 2003-2012 | 1.9 TDi |
| AUDI | A3 | A3 | 2003-2012 | 2.0 TFSi |
| AUDI | A3 | A3 | 2003-2012 | 1.8 FSi,TFSi |
| AUDI | A3 | A3 | 2003-2012 | 1.4 TFSi |
| AUDI | A3 | A3 | 2003-2012 | 1.6 TDi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 1.9 TDi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 2.0 FSi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 2.0 TDi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 2.0 TFSi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 1.8 FSi,TFSi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 1.4 TFSi |
| AUDI | A3 | A3 Sportback | 2004-2008 | 1.6 TDi |
| AUDI | A3 | A3 Sportback Quattro | 2005-2009 | 3.2 |
| AUDI | A3 | S3 Quattro | 2007-2012 | 2.0 TFSi |
| AUDI | A3 | S3 Sportback Quattro | 2008-2013 | 2.0 TFSi |
| AUDI | A3 | A3 Cabrio | 2008-2013 | 1.8 FSi,TFSi |
| AUDI | A3 | A3 Cabrio | 2008-2013 | 2.0 TFSi |
| AUDI | A3 | RS3 Sportback Quattro | 2011-2012 | 2.5 |
| AUDI | A3 | A3 Quattro | 2012-2016 | 1.8 TFSi |
| AUDI | A3 | S3 Sportback Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Sportback Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 Sportback | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 Sportback | 2012-S | 1.2 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 | 2012-S | 1.4 TSi ACT |
| AUDI | A3 | A3 | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.4 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 | 2012-S | 1.6 TDi |
| AUDI | A3 | A3 | 2012-S | 1.2 TFSi |
| AUDI | A3 | A3 | 2012-S | 1.8 TFSi |
| AUDI | A3 | A3 | 2012-S | 2.0 TDi |
| AUDI | A3 | A3 Sportback Quattro | 2013-2016 | 1.8 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 1.8 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 1.4 TFSi |
| AUDI | A3 | A3 Cabrio | 2013-S | 2.0 TFSi |
| AUDI | A3 | S3 Cabrio Quattro | 2014-S | 2.0 TFSi |
| AUDI | A3 | S3 Quattro | 2020-S | 2.0 |
| AUDI | A3 | S3 Sportback Quattro | 2020-S | 2.0 TFSi |
| AUDI | A3 | RS3 Quattro | 2020-S | 2.5 TFSi |
| AUDI | A3 | A3 | 2020-S | 1.4 35 TFSi |
| AUDI | A3 | A3 Sportback | 2020-S | 1.4 35 TFSi |
| AUDI | A3 | A3 Sportback | 2020-S | 2.0 35 TDi |
| AUDI | A3 | A3 | 2020-S | 1.5 35 TFSi |
| AUDI | A3 | A3 | 2020-S | 2.0 35 TDi |
| AUDI | A3 | A3 | 2020-S | 1.5 35 TFSi Mild Hybrid |
| AUDI | A3 | A3 | 2020-S | 2.0 30 TDi |
| AUDI | A3 | A3 Sportback | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 Sportback Quattro | 2021-S | 2.0 40 TFSi |
| AUDI | A3 | A3 | 2022-S | 2.0 40 TFSi |
| AUDI | A3 | RS3 Quattro | 2022-S | 2.5 TFSi |
| AUDI | A3 | RS3 Sportback Quattro | 2022-S | 2.5 TFSi |
| AUDI | Q2 | Q2 | 2016-S | 1.4 TFSi |
| AUDI | Q2 | Q2 | 2016-S | 1.0 TFSi |
| AUDI | Q2 | Q2 | 2016-S | 2.0 TDi |
| AUDI | Q3 | Q3 Quattro | 2011-2018 | 2.0 TDi |
| AUDI | Q3 | Q3 Quattro | 2011-2018 | 2.0 TFSi |
| AUDI | Q3 | Q3 Quattro | 2011-2018 | 2.0 TDi |
| AUDI | Q3 | Q3 Quattro | 2011-2018 | 2.0 TFSi |
| AUDI | Q3 | Q3 Quattro | 2011-2018 | 2.0 TFSi |
| AUDI | Q3 | Q3 | 2011-2018 | 1.4 TFSi,TSi ACT |
| AUDI | Q3 | Q3 | 2011-2018 | 2.0 TDi |
| AUDI | Q3 | Q3 | 2011-2018 | 2.0 TDi |
| AUDI | Q3 | Q3 | 2013-2015 | 1.4 TFSi |
| AUDI | Q3 | RSQ3 Quattro | 2013-2018 | 2.5 TFSi |
| AUDI | Q3 | RSQ3 Quattro | 2013-2018 | 2.5 TFSi |
| AUDI | Q3 | Q3 | 2018-S | 2.0 35 TDi |
| AUDI | Q3 | Q3 | 2018-S | 1.4 35 TFSi |
| AUDI | Q3 | Q3 | 2018-S | 1.5 35 TFSi |
| AUDI | Q3 | Q3 Sportback | 2019-S | 1.4 |
| AUDI | Q3 | Q3 Sportback | 2019-S | 2.0 35 TDi |
| AUDI | Q3 | Q3 Quattro | 2019-S | 2.0 40 TFSi |
| AUDI | Q3 | Q3 | 2019-S | 1.5 35 TFSi Mild Hybrid |
| AUDI | Q3 | Q3 Sportback | 2019-S | 1.5 35 TFSi |
| AUDI | Q3 | Q3 Sportback Quattro | 2019-S | 2.0 40 TFSi |
| AUDI | Q3 | RSQ3 Sportback Quattro | 2019-S | 2.5 TFSi |
| AUDI | Q3 | RSQ3 Quattro | 2019-S | 2.5 TFSi |
| AUDI | Q3 | Q3 | 2020-S | 1.4 45 TFSIe |
| AUDI | Q3 | Q3 Sportback Quattro | 2020-S | 2.0 35 TDi |
| AUDI | Q3 | 1.5 TFSI Mild Hybrid | 2025- | 1498 cc / 1.5 |
| AUDI | Q3 | 1.5 TFSI PHEV Plug-In Hybrid | 2025- | 1498 cc / 1.5 |
| AUDI | Q3 | 2.0 TDI | 2025- | 1968 cc / 2.0 |
| AUDI | Q3 | 2.0 TFSI quattro | 2025- | 1984 cc / 2.0 |
| AUDI | Q3 | 2.0 TFSI quattro | 2025- | 1984 cc / 2.0 |
| FORD | Tourneo Connect | 2.0 S EcoBlue | 2022- | 1968 cc / 2.0 |
| FORD | Tourneo Connect | 2.0 S EcoBlue | 2022- | 1968 cc / 2.0 |
| FORD | Tourneo Connect | 2.0 S EcoBlue | 2022- | 1968 cc / 2.0 |
| FORD | Tourneo Connect | 2.0 S EcoBlue 4WD | 2022- | 1968 cc / 2.0 |
| FORD | Tourneo Connect | 1.5 S EcoBoost | 2022-2024 | 1498 cc / 1.5 |
| FORD | Tourneo Connect | 1.5 Plug-in Hybrid | 2024- | 1498 cc / 1.5 |
| FORD | Tourneo Connect | 1.5 S EcoBoost | 2024- | 1498 cc / 1.5 |
| FORD | Transit | Transit Connect | 2024-S | 2.0 EcoBlue |
| FORD | Transit | Transit Connect | 2024-S | 2.0 EcoBlue |
| FORD | Transit Connect | 1.5 Plug-in Hybrid | 2024- | 1498 cc / 1.5 |
| FORD | Transit Connect | 2.0 EcoBlue | 2024- | 1968 cc / 2.0 |
| FORD | Transit Connect | 2.0 EcoBlue | 2024- | 1968 cc / 2.0 |
| FORD | Transit Connect | 1.5 EcoBoost | 2024- | 1498 cc / 1.5 |
| FORD | Transit Connect | 1.5 EcoBoost | 2024- | 1498 cc / 1.5 |
| SEAT | Alhambra | Alhambra | 2010-2011 | 2.0 TDi |
| SEAT | Alhambra | Alhambra | 2010-2011 | 2.0 TDi |
| SEAT | Alhambra | Alhambra | 2010-2012 | 2.0 TFSi |
| SEAT | Alhambra | Alhambra | 2010-2013 | 2.0 TDi |
| SEAT | Alhambra | Alhambra | 2010-2013 | 1.4 TFSi |
| SEAT | Alhambra | Alhambra | 2015-2018 | 2.0 TDi |
| SEAT | Alhambra | Alhambra | 2015-2018 | 2.0 TDi |
| SEAT | Altea | Altea | 2004-2009 | 2.0 FSi |
| SEAT | Altea | Altea | 2004-2009 | 2.0 TDi |
| SEAT | Altea | Altea | 2004-2009 | 2.0 TDi |
| SEAT | Leon | Leon | 2005-2011 | 2.0 FSi |
| SEAT | Leon | Leon | 2005-2011 | 2.0 TDi |
| SEAT | Leon | Leon | 2005-2011 | 2.0 TDi |
| SEAT | Leon | Leon | 2005-2011 | 2.0 TSi |
| SEAT | Leon | Leon | 2005-2011 | 2.0 Cupra TSi |
| SEAT | Leon | Leon ST | 2012-2015 | 1.4 TSi |
| SEAT | Leon | Leon | 2012-2016 | 1.4 TSi |
| SEAT | Leon | Leon | 2012-2018 | 1.6 TDi |
| SEAT | Leon | Leon | 2012-2020 | 1.4 TSi |
| SEAT | Leon | Leon | 2012-2020 | 2.0 TDi |
| SEAT | Leon | Leon | 2012-2020 | 1.6 TDi |
| SEAT | Leon | Leon ST | 2012-2020 | 2.0 TDi |
| SEAT | Leon | Leon | 2013-2018 | 1.8 TFSi |
| SEAT | Leon | Leon | 2013-2018 | 1.2 TSi |
| SEAT | Leon | Leon | 2013-2018 | 1.4 TGi |
| SEAT | Leon | Leon | 2013-2020 | 2.0 TDi |
| SEAT | Leon | Leon | 2013-2020 | 1.2 TSi |
| SEAT | Leon | Leon | 2013-2020 | 1.6 TDi |
| SEAT | Leon | Leon | 2013-2020 | 2.0 TDi |
| SEAT | Leon | Leon | 2013-2020 | 2.0 TDi |
| SEAT | Leon | Leon | 2013-2020 | 2.0 Cupra TSi |
| SEAT | Leon | Leon | 2013-2020 | 2.0 Cupra TSi |
| SEAT | Leon | Leon SC | 2014-2018 | 1.4 TSi ACT |
| SEAT | Leon | Leon SC | 2014-2018 | 1.2 TSi |
| SEAT | Leon | Leon SC | 2014-2018 | 1.4 TSi |
| SEAT | Leon | Leon | 2014-2020 | 1.2 TSi |
| SEAT | Leon | Leon | 2014-2020 | 1.4 TSi,TSi ACT |
| SEAT | Leon | Leon | 2014-2020 | 1.4 TSi |
| SEAT | Leon | Leon | 2014-2020 | 1.6 SRE |
| SEAT | Leon | Leon ST | 2014-2020 | 2.0 TDi |
| SEAT | Leon | Leon ST | 2014-2020 | 1.6 TDi |
| SEAT | Leon | Leon ST | 2014-2020 | 1.4 TSi ACT |
| SEAT | Leon | Leon SC | 2015-2016 | 2.0 Cupra TSi |
| SEAT | Leon | Leon SC | 2015-2018 | 1.0 TSi |
| SEAT | Leon | Leon | 2015-2020 | 1.0 TSi |
| SEAT | Leon | Leon | 2015-2020 | 2.0 Cupra TSi |
| SEAT | Leon | Leon ST | 2015-2020 | 1.0 TSi |
| SEAT | Leon | Leon ST | 2015-2020 | 2.0 Cupra TSi |
| SEAT | Leon | Leon ST | 2015-2020 | 1.6 SRE |
| SEAT | Leon | Leon SC | 2016-2018 | 1.6 TDi |
| SEAT | Leon | Leon | 2016-2020 | 1.6 TDi |
| SEAT | Leon | Leon ST | 2016-2020 | 1.6 TDi |
| SEAT | Leon | Leon | 2017-2018 | 2.0 Cupra TSi |
| SEAT | Leon | Leon | 2018-2020 | 2.0 TSi |
| SEAT | Leon | Leon | 2018-2020 | 1.5 TSi |
| SEAT | Leon | Leon | 2018-2020 | 1.5 TSi |
| SEAT | Leon | Leon | 2019-S | 1.5 TSi |
| SEAT | Leon | Leon | 2019-S | 2.0 TDi |
| SEAT | Leon | Leon | 2019-S | 1.5 TSi |
| SEAT | Leon | Leon | 2020-S | 2.0 TDi |
| SEAT | Leon | Leon | 2020-S | 1.4 TSi |
| SEAT | Leon | Leon | 2020-S | 1.6 SRE |
| SEAT | Leon | Leon | 2021-S | 2.0 TFSi |
| SEAT | Leon | Leon | 2021-S | 2.0 TDi |
| SKODA | Octavia | Octavia Scout | 2013-2020 | 2.0 TDi |
| SKODA | Octavia | Octavia Scout | 2015-2017 | 1.6 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 1.5 TSi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TDi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TSi |
| SKODA | Octavia | Octavia | 2020-S | 2.0 TSi RS |
| SKODA | Octavia | Octavia | 2020-S | 1.4 TSi |
| VW | Caddy | Caddy | 2004-2015 | 2.0 TDi |
| VW | Caddy | Caddy | 2004-2015 | 2.0 TDi |
| VW | Caddy | Caddy | 2004-2015 | 2.0 SDi |
| VW | Caddy | Caddy | 2004-2015 | 1.9 TDi |
| VW | Caddy | Caddy | 2004-2015 | 1.9 TDi |
Lead time: most items are dispatched within 24 hours. Some products may have a 2-day lead time — we'll confirm availability and delivery as soon as you order.
Confirm the exact year and fitment before ordering. Add to cart today and let SpareMe keep you on the road.