Nissan Qashqai/Tida HR16DE Water Pump

SKU : QCP1204 Brand : Echlin Product Portfolio : Cooling Components Weight : 0.54 kg Warranty : 12 Months Limited Warranty Aftermarket No : AIRTEX - 1931 OE No : SMART - 200.200.00.01 OE No : NISSAN - 21010-00Q2F OE No : RENAULT - 210100906R OE No : NISSAN - 21010-1HC0A OE No : NISSAN - 21010-3AA0A OE No : NISSAN - 21010-3AA0B OE No : NISSAN ...

Availability:

Weight:

Collections: Engine Components

Product type: WATER PUMPS

Vendor: ECHLIN

Tags: Water Pumps

R 952.60

Notify me

Enter your email and we will inform you when the goods appear in stock

Description

  • SKU : QCP1204
  • Brand : Echlin
  • Product Portfolio : Cooling Components
  • Weight : 0.54 kg
  • Warranty : 12 Months Limited Warranty
  • Aftermarket No : AIRTEX - 1931
  • OE No : SMART - 200.200.00.01
  • OE No : NISSAN - 21010-00Q2F
  • OE No : RENAULT - 210100906R
  • OE No : NISSAN - 21010-1HC0A
  • OE No : NISSAN - 21010-3AA0A
  • OE No : NISSAN - 21010-3AA0B
  • OE No : NISSAN - 21010-3AA0C
  • OE No : RENAULT - 210108030R
  • OE No : RENAULT - 210109409R
  • OE No : NISSAN - 21010-ED00A
  • OE No : NISSAN - 21010-ED025
  • OE No : NISSAN - 21010-EE025
  • OE No : NISSAN - B1010-1HC0A
  • OE No : NISSAN - B1010-ED00A
  • Aftermarket No : GMB - GWN-107A
  • Aftermarket No : OTHER - GWN-89A
  • Aftermarket No : OTHER - N-151
  • Aftermarket No : FEMO - W21204
  • Aftermarket No : MOTUS - WP60059AL
  • DATSUN GO 1.2 (AD0K, AD0KK, AD0N, AD0NN) | Years: 2014 - Onwards | Petrol , Engine HR12DE , KW: 50 , HP: 68
  • DATSUN GO 1.2 (AD0NN) | Years: 2018 - 2020 | Petrol , Engine HR12DE , KW: 57 , HP: 78
  • DATSUN GO+ 1.2 (AD0N) | Years: 2015 - Onwards | Petrol , Engine HR12DE , KW: 50 , HP: 68
  • DATSUN GO+ 1.2 (AD0NN) | Years: 2019 - Onwards | Petrol , Engine HR12DE , KW: 57 , HP: 77
  • NISSAN JUKE (F15) 1.2 DIG-T | Years: 2014 - Onwards | Petrol , Engine HRA2DDT , KW: 85 , HP: 115
  • NISSAN JUKE (F15) 1.6 | Years: 2010 - Onwards | Petrol , Engine HR16DE , KW: 86 , HP: 117
  • NISSAN MICRA IV (K13_) 1.2 | Years: 2010 - 2015 | Petrol , Engine HR12DE , KW: 56 , HP: 76
  • NISSAN MICRA V (K14) 0.9 IG-T | Years: 2016 - Onwards | Petrol , Engine H4B 408, HR09DET , KW: 66 , HP: 90
  • NISSAN NV200 / EVALIA BUS 1.6 16V (M20, M20M) | Years: 2010 - Onwards | Petrol , Engine HR16DE , KW: 81 , HP: 110
  • NISSAN NV200 VAN 1.6 16V (M20, M20M) | Years: 2010 - Onwards | Petrol , Engine HR16DE , KW: 81 , HP: 110
  • NISSAN QASHQAI II SUV (J11, J11_) 1.2 DIG-T | Years: 2013 - Onwards | Petrol , Engine HRA2DDT , KW: 85 , HP: 115
  • NISSAN SENTRA VII (B17) 1.6 | Years: 2013 - Onwards | Petrol , Engine HR16DE , KW: 85 , HP: 116
  • NISSAN SENTRA VII (B17) 1.6 | Years: 2014 - Onwards | Petrol , Engine HR16DE , KW: 86 , HP: 117
  • RENAULT CAPTUR I (J5_, H5_) 0.9 TCE 90 | Years: 2013 - Onwards | Petrol , Engine H4B 400, H4B 408, H4B 412 , KW: 66 , HP: 90
  • RENAULT CAPTUR I (J5_, H5_) 1.2 TCE 120 | Years: 2013 - Onwards | Petrol , Engine H5F 403 , KW: 88 , HP: 120
  • RENAULT CAPTUR I (J5_, H5_) 1.2 TCE 120 | Years: 2016 - Onwards | Petrol , Engine H5F 408, H5F 412 , KW: 87 , HP: 118
  • RENAULT CLIO IV (BH_) 0.9 TCE 90 | Years: 2012 - Onwards | Petrol , Engine H4B 400, H4B 408 , KW: 66 , HP: 90
  • RENAULT CLIO IV (BH_) 1.2 TCE 120 (BHAU) | Years: 2016 - Onwards | Petrol , Engine H5F 408, H5F 412 , KW: 87 , HP: 118
  • RENAULT CLIO IV (BH_) 1.2 TCE 120 (BHM0) | Years: 2013 - Onwards | Petrol , Engine H5F 403 , KW: 88 , HP: 120
  • RENAULT CLIO IV GRANDTOUR (KH_) 0.9 TCE 90 | Years: 2013 - Onwards | Petrol , Engine H4B 400, H4B 408 , KW: 66 , HP: 90
  • RENAULT CLIO IV GRANDTOUR (KH_) 1.2 TCE 120 (KHAU) | Years: 2016 - Onwards | Petrol , Engine H5F 408, H5F 412 , KW: 87 , HP: 118
  • RENAULT CLIO IV GRANDTOUR (KH_) 1.2 TCE 120 (KHM0) | Years: 2013 - Onwards | Petrol , Engine H5F 403 , KW: 88 , HP: 120
  • RENAULT KADJAR (HA_, HL_) 1.2 TCE 130 | Years: 2015 - Onwards | Petrol , Engine H5F 408 , KW: 96 , HP: 130
  • RENAULT MEGANE CC (EZ0/1_) 1.4 TCE (EZ0F, EZ1V) | Years: 2010 - Onwards | Petrol , Engine H4J 700 , KW: 96 , HP: 131
  • RENAULT MEGANE III COUPE (DZ0/1_) 1.2 TCE (DZ16, DZ28) | Years: 2013 - 2015 | Petrol , Engine H5F 404, H5F 412, H5F 405 , KW: 97 , HP: 132
  • RENAULT MEGANE III COUPE (DZ0/1_) 1.4 TCE (DZ0F, DZ1V) | Years: 2009 - Onwards | Petrol , Engine H4J 700 , KW: 96 , HP: 131
  • RENAULT MEGANE III GRANDTOUR (KZ0/1) 1.2 TCE (KZ16, KZ28) | Years: 2013 - Onwards | Petrol , Engine H5F 404, H5F 412, H5F 405 , KW: 97 , HP: 132
  • RENAULT MEGANE III HATCHBACK (BZ0/1_, B3_) 1.2 TCE (BZ16, BZ28) | Years: 2013 - Onwards | Petrol , Engine H5F 404, H5F 412, H5F 405 , KW: 97 , HP: 132
  • RENAULT MEGANE III HATCHBACK (BZ0/1_, B3_) 1.2 TCE (BZ2B, BZ11) | Years: 2012 - 2015 | Petrol , Engine H5F 400 , KW: 85 , HP: 116
  • RENAULT MEGANE III HATCHBACK (BZ0/1_, B3_) 1.4 TCE (BZ0F, BZ1V) | Years: 2009 - Onwards | Petrol , Engine H4J 700 , KW: 96 , HP: 131
  • RENAULT MEGANE IV GRANDTOUR (K9A/M/N_) 1.2 TCE 130 (K9MR) | Years: 2016 - Onwards | Petrol , Engine H5F 408 , KW: 97 , HP: 130
  • RENAULT MEGANE IV HATCHBACK (B9A/M/N_) 1.2 TCE 130 (B9MR) | Years: 2015 - Onwards | Petrol , Engine H5F 408 , KW: 97 , HP: 130
  • RENAULT MEGANE IV HATCHBACK (B9A/M/N_) 1.6 16V | Years: 2015 - Onwards | Petrol , Engine H4M 738, H4M 748, H4M 749, H4M 750, H4M 751 , KW: 84 , HP: 115
  • RENAULT SANDERO/STEPWAY II (B8_) TCE 90 (B8MA, B8M1, B8JR) | Years: 2015 - Onwards | Petrol , Engine H4B 400, H4B 408, H4B 410, H4B411 , KW: 66 , HP: 90
  • SMART FORFOUR HATCHBACK (453) 0.9 (453.044, 453.053) | Years: 2014 - Onwards | Petrol , Engine M 281.910, H4B 409 , KW: 66 , HP: 90
  • SMART FORFOUR HATCHBACK (453) 0.9 BRABUS (453.062) | Years: 2016 - Onwards | Petrol , Engine M 281.910 , KW: 80 , HP: 109
  • SMART FORFOUR HATCHBACK (453) 1.0 (453.042, 453.043) | Years: 2014 - Onwards | Petrol , Engine M 281.920 , KW: 52 , HP: 71
  • SMART FORTWO CONVERTIBLE (453) 0.9 BRABUS (453.462) | Years: 2016 - Onwards | Petrol , Engine M 281.910 , KW: 80 , HP: 109
  • SMART FORTWO CONVERTIBLE (453) 1.0 (453.442, 453.443) | Years: 2015 - Onwards | Petrol , Engine M 281.920 , KW: 52 , HP: 71
  • SMART FORTWO COUPE (453) 0.9 (453.344, 453.353) | Years: 2014 - Onwards | Petrol , Engine M 281.910 , KW: 66 , HP: 90
  • SMART FORTWO COUPE (453) 0.9 BRABUS (453.362) | Years: 2016 - Onwards | Petrol , Engine M 281.910 , KW: 80 , HP: 109
  • SMART FORTWO COUPE (453) 1.0 (453.342, 453.343) | Years: 2014 - Onwards | Petrol , Engine M 281.920 , KW: 52 , HP: 71

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)