Opel 13NE/14NVSE/16NE/C20NE Water Pump

SKU : QCP1350 Brand : Echlin Product Portfolio : Cooling Components Number of Teeth : 19 Operating Mode : Mechanical Supplementary Article/Supplementary Info : With Seal Number Of Blades/Vanes : 8 Water Pump Pulley Ø : 56.29 Mm Impeller Ø : 55 Mm Number Of Teeth : 19 Weight : 0.92 kg Warranty : 12 Months Limited Warranty   Aftermarket No : AI...

Availability:

Weight:

Collections: Engine Components

Product type: WATER PUMPS

Vendor: ECHLIN

Tags: Water Pumps

R 747.50

Notify me

Enter your email and we will inform you when the goods appear in stock

Description

  • SKU : QCP1350
  • Brand : Echlin
  • Product Portfolio : Cooling Components
  • Number of Teeth : 19
  • Operating Mode : Mechanical
  • Supplementary Article/Supplementary Info : With Seal
  • Number Of Blades/Vanes : 8
  • Water Pump Pulley Ø : 56.29 Mm
  • Impeller Ø : 55 Mm
  • Number Of Teeth : 19
  • Weight : 0.92 kg
  • Warranty : 12 Months Limited Warranty

 

  • Aftermarket No : AIRTEX - 1164
  • OE No : OPEL - 1334025
  • OE No : VAUXHALL - 1334065
  • OE No : OPEL - 1334098
  • OE No : VAUXHALL - 90144227
  • OE No : VAUXHALL - 90325660
  • OE No : DAEWOO - 90325660A
  • OE No : VAUXHALL - 90349239
  • OE No : VAUXHALL - 9192793
  • OE No : VAUXHALL - 96351969
  • OE No : VAUXHALL - D5094013802
  • OE No : VAUXHALL - D90325660A
  • Aftermarket No : GMB - GWO-13A
  • Aftermarket No : ALERT - NWP3445
  • Aftermarket No : OTHER - O-06005
  • Aftermarket No : OTHER - O-106
  • Aftermarket No : OTHER - PA437P
  • Aftermarket No : OTHER - PW07-55
  • OE No : VAUXHALL - R1160012
  • Aftermarket No : OTHER - TGWO-13A
  • Aftermarket No : OTHER - UB147
  • Aftermarket No : FEMO - W17347
  • Aftermarket No : MOTUS - WP45089N
  • Aftermarket No : ALERT - WP45089X

 

  • DAEWOO CIELO 1.5 | Years: 1995 - 2000 | Petrol , Engine G15MF , KW: 59 , HP: 80
  • DAEWOO CIELO LOAD RUNNER 1.5 | Years: 1996 - 1997 | Petrol , Engine G15MF , KW: 55 , HP: 75
  • DAEWOO CIELO SALOON 1.5 (19) | Years: 1995 - 1997 | Petrol , Engine G15MF , KW: 55 , HP: 75
  • DAEWOO LANOS (KLAT) 1.3 | Years: 1997 - Onwards | Petrol , Engine A13SMS , KW: 55 , HP: 75
  • DAEWOO LANOS SALOON (KLAT) 1.3 | Years: 1997 - Onwards | Petrol , Engine , KW: 55 , HP: 75
  • DAEWOO NEXIA 1.5 (08, 68) | Years: 1995 - 1997 | Petrol , Engine G15MF , KW: 52 , HP: 71
  • DAEWOO NEXIA 1.5 (08, 68) | Years: 1995 - 1997 | Petrol , Engine G15MF , KW: 55 , HP: 75
  • DAEWOO NEXIA SALOON 1.5 (19) | Years: 1995 - 1997 | Petrol , Engine G15MF , KW: 52 , HP: 71
  • DAEWOO NEXIA SALOON 1.5 (19) | Years: 1996 - 1997 | Petrol , Engine G15MF , KW: 44 , HP: 60
  • OPEL ASTRA F CLASSIC SALOON (T92) 1.4 I (F19, M19) | Years: 1998 - 2002 | Petrol , Engine X 14 NZ , KW: 44 , HP: 60
  • OPEL ASTRA F CLASSIC SALOON (T92) 1.6 I (F19, M19) | Years: 1998 - 2002 | Petrol , Engine X 16 SZR , KW: 55 , HP: 75
  • OPEL ASTRA F ESTATE (T92) 1.6 SI (F35, M35) | Years: 1992 - 1994 | Petrol , Engine C 16 SE , KW: 74 , HP: 101
  • OPEL CORSA B (S93) 1.4 SI (F08, F68, M68) | Years: 1993 - 2000 | Petrol , Engine C 14 SE , KW: 60 , HP: 82
  • OPEL KADETT E HATCHBACK (T85) 1.2 (C08, C48, D08, D48) | Years: 1984 - 1986 | Petrol , Engine 12 SC , KW: 40 , HP: 55
  • OPEL KADETT E HATCHBACK (T85) 1.4 I (C08, C48, D08, D48) | Years: 1990 - 1991 | Petrol , Engine C 14 NZ , KW: 44 , HP: 60
  • OPEL KADETT E HATCHBACK (T85) 1.4 S (C08, C48, D08, D48) | Years: 1989 - 1991 | Petrol , Engine C 14 SE , KW: 60 , HP: 82
  • OPEL KADETT E HATCHBACK (T85) 1.4 S (C08, C48, D08, D48) | Years: 1990 - 1991 | Petrol , Engine 14 NV , KW: 55 , HP: 75
  • OPEL KADETT E HATCHBACK (T85) 1.6 I CAT (C08, C48, D08, D48) | Years: 1986 - 1991 | Petrol , Engine C 16 LZ, C 16 NZ , KW: 55 , HP: 75
  • OPEL KADETT E HATCHBACK (T85) 1.6 S (C08, C48, D08, D48) | Years: 1986 - 1991 | Petrol , Engine 16 SV , KW: 60 , HP: 82
  • OPEL KADETT HATCHBACK 1.6 | Years: 1995 - 2000 | Petrol , Engine X 16 SZR , KW: 55 , HP: 75
  • OPEL MONZA E (T85) 1.2 (C19, D19) | Years: 1984 - 1986 | Petrol , Engine 12 SC , KW: 40 , HP: 55
  • OPEL MONZA E (T85) 1.6 (C19, D19) | Years: 1987 - 1991 | Petrol , Engine E 16 SE , KW: 75 , HP: 102
  • OPEL MONZA E (T85) 1.6 I CAT (C19, D19) | Years: 1986 - 1991 | Petrol , Engine C 16 LZ, C 16 NZ , KW: 55 , HP: 75
  • OPEL MONZA E (T85) 1.6 S (C19, D19) | Years: 1986 - 1991 | Petrol , Engine 16 SV , KW: 60 , HP: 82

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)