Water Pump - Vdo Electric Mercedes Benz C/E/S-Class (2017 On)

SKU : A2C3997390080 Brand : Continental Product Portfolio : Cooling Components Operating Mode : Electric Material : Metal Weight : 3.69 Kg Supplementary Article/Supplementary Info : Control Unit/Software Must Be Trained/Updated Warranty : 12 Months Limited Warranty   MERCEDES AMG GT (C190) GT (190.377) | Years: 2015 - Onwards | Petrol , Engin...

Availability:

Weight:

Collections: Engine Components

Product type: WATER PUMPS

Vendor: CONTINENTAL

Tags: Water Pumps

R 8,242.60

Notify me

Enter your email and we will inform you when the goods appear in stock

Description

  • SKU : A2C3997390080
  • Brand : Continental
  • Product Portfolio : Cooling Components
  • Operating Mode : Electric
  • Material : Metal
  • Weight : 3.69 Kg
  • Supplementary Article/Supplementary Info : Control Unit/Software Must Be Trained/Updated
  • Warranty : 12 Months Limited Warranty

 

  • MERCEDES AMG GT (C190) GT (190.377) | Years: 2015 - Onwards | Petrol , Engine M 178.980 , KW: 340 , HP: 462
  • MERCEDES AMG GT (C190) GT (190.377) | Years: 2017 - Onwards | Petrol , Engine M 178.980 , KW: 350 , HP: 476
  • MERCEDES AMG GT (C190) GT C (190.380) | Years: 2017 - Onwards | Petrol , Engine M 178.980 , KW: 410 , HP: 557
  • MERCEDES AMG GT (C190) GT R (190.379) | Years: 2016 - Onwards | Petrol , Engine M 178.980 , KW: 430 , HP: 585
  • MERCEDES AMG GT (C190) GT S (190.378) | Years: 2014 - Onwards | Petrol , Engine M 178.980 , KW: 375 , HP: 510
  • MERCEDES AMG GT (C190) GT S (190.378) | Years: 2017 - Onwards | Petrol , Engine M 178.980 , KW: 384 , HP: 522
  • MERCEDES AMG GT ROADSTER (R190) GT (190.477) | Years: 2016 - Onwards | Petrol , Engine M 178.980 , KW: 350 , HP: 476
  • MERCEDES AMG GT ROADSTER (R190) GT C (190.480) | Years: 2016 - Onwards | Petrol , Engine M 178.980 , KW: 410 , HP: 557
  • MERCEDES C-CLASS (W205) AMG C 63 (205.086) | Years: 2014 - Onwards | Petrol , Engine M 177.980 , KW: 350 , HP: 476
  • MERCEDES C-CLASS (W205) AMG C 63 S (205.087) | Years: 2014 - Onwards | Petrol , Engine M 177.980 , KW: 375 , HP: 510
  • MERCEDES C-CLASS (W205) C 350 E (205.047) | Years: 2015 - 2018 | Plug-In Hybrid , Engine M 274.920 , KW: 205 , HP: 279
  • MERCEDES C-CLASS COUPE (C205) AMG C 63 (205.386) | Years: 2016 - Onwards | Petrol , Engine M 177.980 , KW: 350 , HP: 476
  • MERCEDES C-CLASS COUPE (C205) AMG C 63 S (205.387) | Years: 2016 - Onwards | Petrol , Engine M 177.980 , KW: 375 , HP: 510
  • MERCEDES CLS (C257) CLS 400 D 4-MATIC (257.323) | Years: 2017 - Onwards | Diesel , Engine OM 656.929 , KW: 250 , HP: 340
  • MERCEDES E-CLASS (W213) AMG E 53 EQ BOOST 4-MATIC+ (213.061) | Years: 2018 - Onwards | Mild Hybrid , Engine M 256.930 , KW: 320 , HP: 435
  • MERCEDES E-CLASS (W213) AMG E 63 S 4-MATIC+ (213.089) | Years: 2017 - Onwards | Petrol , Engine M 177.980 , KW: 450 , HP: 612
  • MERCEDES E-CLASS (W213) E 220 D (213.004) | Years: 2016 - Onwards | Diesel , Engine OM 654.920 , KW: 143 , HP: 194
  • MERCEDES E-CLASS (W213) E 350 D (213.033) | Years: 2016 - 2018 | Diesel , Engine OM 642.855 , KW: 190 , HP: 258
  • MERCEDES E-CLASS CONVERTIBLE (A238) E 220 D (238.414) | Years: 2017 - Onwards | Diesel , Engine OM 654.920 , KW: 143 , HP: 194
  • MERCEDES E-CLASS COUPE (C238) E 220 D (238.314) | Years: 2016 - Onwards | Diesel , Engine OM 654.920 , KW: 143 , HP: 194
  • MERCEDES G-CLASS (W463) G 63 AMG 6X6 | Years: 2014 - Onwards | Petrol , Engine M 157.984 , KW: 400 , HP: 544
  • MERCEDES G-CLASS CABRIO (W463) G 500 (463) | Years: 1998 - Onwards | Petrol , Engine M 113.962 , KW: 218 , HP: 296
  • MERCEDES GLC (X253) AMG 63 S 4-MATIC+ (253.989) | Years: 2017 - Onwards | Petrol , Engine M 177.980 , KW: 375 , HP: 510
  • MERCEDES GLC COUPE (C253) 350 D 4-MATIC (253.325) | Years: 2016 - 2019 | Diesel , Engine OM 642.873 , KW: 190 , HP: 258
  • MERCEDES GLC COUPE (C253) AMG 63 S 4-MATIC+ (253.389) | Years: 2017 - Onwards | Petrol , Engine M 177.980 , KW: 375 , HP: 510
  • MERCEDES S-CLASS (W222, V222, X222) AMG S 63 4-MATIC+ (222.188) | Years: 2017 - Onwards | Petrol , Engine M 177.980 , KW: 450 , HP: 612
  • MERCEDES S-CLASS (W222, V222, X222) S 350 BLUETEC / D (222.132, 222.032, 222.123) | Years: 2013 - 2017 | Diesel , Engine OM 642.861 , KW: 190 , HP: 258
  • MERCEDES S-CLASS (W222, V222, X222) S 350 D (222.020, 222.120) | Years: 2017 - Onwards | Diesel , Engine OM 656.929 , KW: 210 , HP: 286
  • MERCEDES S-CLASS (W222, V222, X222) S 400 (222.165) | Years: 2014 - 2017 | Petrol , Engine M 276.824 , KW: 245 , HP: 333
  • MERCEDES S-CLASS (W222, V222, X222) S 400 D (222.034, 222.134) | Years: 2017 - Onwards | Diesel , Engine OM 656.929 , KW: 250 , HP: 340
  • MERCEDES S-CLASS (W222, V222, X222) S 400 HYBRID / H (222.057, 222.157) | Years: 2013 - 2017 | Full Hybrid , Engine M 276.960 , KW: 225 , HP: 306
  • MERCEDES S-CLASS (W222, V222, X222) S 450 (222.066, 222.166) | Years: 2017 - Onwards | Petrol , Engine M 276.824 , KW: 270 , HP: 367
  • MERCEDES S-CLASS (W222, V222, X222) S 450 EQ BOOST (222.158, 222.058) | Years: 2017 - Onwards | Mild Hybrid , Engine M 256.930 , KW: 270 , HP: 367
  • MERCEDES S-CLASS (W222, V222, X222) S 500 (222.082, 222.182) | Years: 2013 - 2017 | Petrol , Engine M 278.929 , KW: 335 , HP: 455
  • MERCEDES S-CLASS (W222, V222, X222) S 500 HYBRID / E (222.163) | Years: 2014 - 2017 | Plug-In Hybrid , Engine M 276.824 , KW: 245 , HP: 333
  • MERCEDES S-CLASS (W222, V222, X222) S 500 MAYBACH 4-MATIC (222.985) | Years: 2015 - 2017 | Petrol , Engine M 278.929 , KW: 335 , HP: 455
  • MERCEDES S-CLASS (W222, V222, X222) S 560 (222.083, 222.183) | Years: 2017 - Onwards | Petrol , Engine M 176.980 , KW: 345 , HP: 469
  • MERCEDES S-CLASS (W222, V222, X222) S 560 MAYBACH (222.983) | Years: 2017 - Onwards | Petrol , Engine M 176.980 , KW: 345 , HP: 469
  • MERCEDES S-CLASS (W222, V222, X222) S 600 (222.176) | Years: 2014 - Onwards | Petrol , Engine M 277.980 , KW: 390 , HP: 530
  • MERCEDES S-CLASS (W222, V222, X222) S 600 MAYBACH (222.976) | Years: 2014 - 2018 | Petrol , Engine M 277.980 , KW: 390 , HP: 530
  • MERCEDES S-CLASS (W222, V222, X222) S 63 AMG (222.077, 222.177) | Years: 2013 - 2017 | Petrol , Engine M 157.985 , KW: 430 , HP: 585
  • MERCEDES S-CLASS (W222, V222, X222) S 63 AMG 4-MATIC (222.178) | Years: 2013 - 2017 | Petrol , Engine M 157.985 , KW: 430 , HP: 585
  • MERCEDES S-CLASS (W222, V222, X222) S 65 AMG (222.179) | Years: 2014 - Onwards | Petrol , Engine M 279.980 , KW: 463 , HP: 630
  • MERCEDES S-CLASS (W222, V222, X222) S 650 MAYBACH (222.980) | Years: 2017 - Onwards | Petrol , Engine M 279.980 , KW: 463 , HP: 630
  • MERCEDES S-CLASS CONVERTIBLE (A217) AMG S 63 (217.477) | Years: 2016 - 2017 | Petrol , Engine M 157.985 , KW: 430 , HP: 585
  • MERCEDES S-CLASS CONVERTIBLE (A217) AMG S 63 4-MATIC (217.478) | Years: 2015 - 2017 | Petrol , Engine M 157.985 , KW: 430 , HP: 585
  • MERCEDES S-CLASS CONVERTIBLE (A217) AMG S 65 (217.479) | Years: 2016 - 2019 | Petrol , Engine M 279.980 , KW: 463 , HP: 630
  • MERCEDES S-CLASS CONVERTIBLE (A217) S 500 (217.482) | Years: 2015 - 2017 | Petrol , Engine M 278.929 , KW: 335 , HP: 456
  • MERCEDES S-CLASS CONVERTIBLE (A217) S 560 (217.483) | Years: 2017 - 2020 | Petrol , Engine M 176.980 , KW: 345 , HP: 469
  • MERCEDES S-CLASS COUPE (C217) S 500 (217.382) | Years: 2014 - 2017 | Petrol , Engine M 278.929 , KW: 335 , HP: 455
  • MERCEDES S-CLASS COUPE (C217) S 560 (217.383) | Years: 2017 - Onwards | Petrol , Engine M 176.980 , KW: 345 , HP: 469
  • MERCEDES S-CLASS COUPE (C217) S 560 4-MATIC (217.386) | Years: 2017 - Onwards | Petrol , Engine M 176.980 , KW: 345 , HP: 469
  • MERCEDES S-CLASS COUPE (C217) S 63 AMG (217.377) | Years: 2014 - 2017 | Petrol , Engine M 157.985 , KW: 430 , HP: 585
  • MERCEDES S-CLASS COUPE (C217) S 63 AMG 4-MATIC+ (217.388) | Years: 2017 - Onwards | Petrol , Engine M 177.980 , KW: 450 , HP: 612
  • MERCEDES S-CLASS COUPE (C217) S 65 AMG (217.379) | Years: 2014 - 2019 | Petrol , Engine M 279.980 , KW: 463 , HP: 630

 

  • Aftermarket No : VDO - A2C3997390080
  • OE No : MERCEDES-BENZ - A000 500 17 00
  • OE No : MERCEDES-BENZ - A000 500 23 00
  • OE No : MERCEDES-BENZ - A000 500 30 00
  • OE No : MERCEDES-BENZ - A000 500 38 00

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)