It appears that your cart is currently empty
			
						
				Technical Information Outer Spline 36 Inner Spline 33 Seal Size 59.5mm Outer Diam. 93.7mm Groove Position Inner Length 99.5mm AUDI A3 2003-2009 3.2 BDBBUB AUDI A3 2003-2012 1.4 TFSi CAXC AUDI A3 2003-2012 1.8 FSiTFSi BZBCDAA AUDI A3 2005-2009 3.2 BUB AUDI A3 2008-2013 1.8 FSiTFSi BZBCDAA AUDI A3 2012-S 1.0 30 TFSi DKRF ...
| AUDI | A3 | 2003-2009 | 3.2 | BDB BUB  | 
| AUDI | A3 | 2003-2012 | 1.4 TFSi | CAXC | 
| AUDI | A3 | 2003-2012 | 1.8 FSi TFSi  | 
BZB CDAA  | 
| AUDI | A3 | 2005-2009 | 3.2 | BUB | 
| AUDI | A3 | 2008-2013 | 1.8 FSi TFSi  | 
BZB CDAA  | 
| AUDI | A3 | 2012-S | 1.0 30 TFSi | DKRF | 
| AUDI | A3 | 2012-S | 1.4 TSi ACT | CZEA | 
| AUDI | A3 | 2012-S | 1.0 TFSi | CHZD | 
| AUDI | A3 | 2012-S | 1.4 TFSi | CMBA CXSA  | 
| AUDI | A3 | 2012-S | 1.6 TDi | CLHA | 
| AUDI | A3 | 2012-S | 1.2 TFSi | CJZA | 
| AUDI | A3 | 2012-S | 1.0 30 TFSi | DKRF | 
| AUDI | A3 | 2012-S | 1.4 TSi ACT | CZEA | 
| AUDI | A3 | 2012-S | 1.4 TSi ACT | CZEA | 
| AUDI | A3 | 2012-S | 1.0 TFSi | CHZD | 
| AUDI | A3 | 2012-S | 1.0 TFSi | CHZD | 
| AUDI | A3 | 2012-S | 1.6 TDi | CLHA | 
| AUDI | A3 | 2012-S | 1.6 TDi | CLHA | 
| AUDI | A3 | 2012-S | 1.2 TFSi | CJZA | 
| AUDI | A3 | 2013-S | 1.4 TFSi | CXSB | 
| AUDI | Q2 | 2016-S | 1.0 TFSi | CHZJ | 
| VW | Caddy | 2004-2015 | 1.6 TDi TDi BlueMotion  | 
CAYE | 
| VW | Caddy | 2004-2015 | 1.6 | BSF | 
| VW | Caddy | 2010-2015 | 2.0 EcoFuel | BSX | 
| VW | Caddy | 2015-S | 1.6 TDi TDi BlueMotion  | 
CAYE | 
| VW | Caddy | 2015-S | 1.0 TSi BlueMotion | CHZG | 
| VW | Caddy | 2015-S | 2.0 TDi | CFHC CLCB  | 
| VW | Caddy | 2015-S | 2.0 TDi | CLCA | 
| VW | Caddy | 2015-S | 1.6 TDi | CAYD | 
| VW | Caddy | 2015-S | 1.0 TSi BlueMotion | CHZG DKRE  | 
| VW | Caddy | 2015-S | 2.0 TDi | CLCA | 
| VW | Caddy | 2015-S | 2.0 TDi | CLCA | 
| VW | Caddy | 2015-S | 2.0 TDi | CFHC CLCB  | 
| VW | Caddy | 2015-S | 1.6 TDi TDi BlueMotion  | 
CAYD | 
| VW | Caddy | 2015-S | 2.0 TDi | CFHC CLCB  | 
| VW | Caddy | 2015-S | 1.6 TDi | CAYD | 
| VW | Caddy | 2015-S | 2.0 TDi | CLCA | 
| VW | Eos | 2006-2010 | 1.4 TSi | CAVD | 
| VW | Golf | 2008-2012 | 2.0 TFSi | CBFA CCTA  | 
| VW | Golf | 2008-2012 | 1.6 TDi TDi BlueMotion  | 
CAYC | 
| VW | Golf | 2008-2012 | 1.6 TDi TDi BlueMotion  | 
CAYC | 
| VW | Golf | 2012-S | 1.2 TSi BlueMotion | CJZA | 
| VW | Golf | 2012-S | 1.4 TSi BlueMotion | CMBA CXSA  | 
| VW | Golf | 2012-S | 1.2 TSi TSi BlueMotion  | 
CJZA | 
| VW | Golf | 2012-S | 1.4 TSi BlueMotion | CHPA CPTA  | 
| VW | Golf | 2012-S | 1.4 TSi BlueMotion | CXSA | 
| VW | Golf | 2012-S | 1.0 TSi BlueMotion | CHZC | 
| VW | Golf | 2012-S | 1.4 TSi BlueMotion | CZDA | 
| VW | Golf | 2012-S | 1.4 TSi BlueMotion | CZCA | 
| VW | Golf | 2012-S | 1.2 TSi BlueMotion | CYVB | 
| VW | Golf | 2014-S | 1.4 TSi BlueMotion | CZCA | 
| VW | Jetta | 2004-2010 | 2.0 TDi | BMM | 
| VW | Jetta | 2004-2010 | 2.0 TDi | AZV CBDA  | 
| VW | Jetta | 2004-2010 | 2.0 TDi | BKD CJAA  | 
| VW | Jetta | 2010-S | 2.0 TDi | CFFB CLCB  |