Kia/Hyundai/Mazda/Mitsubishi Thermostat - 88 Deg C -(1638)

Precision engine cooling control for Kia, Hyundai, Mazda, and Mitsubishi vehicles. This 88°C thermostat maintains optimal operating temperature, ensuring efficient fuel consumption and engine performance. Direct replacement part designed for reliable thermal management. Essential maintenance component for consistent engine health and longevity. ...

Availability:

Weight:

Collections: Cooling Components Optimal Performance

Product type: Thermostat

Vendor: Echlin

Tags: automotive thermostat car thermostat engine thermostat vehicle thermostat replacement car thermostat for sale thermostat housing engine cooling thermostat buy car thermostat online replacement thermostat for car cooling system thermostat

R 208.00

Notify me

Enter your email and we will inform you when the goods appear in stock

Description

Precision engine cooling control for Kia, Hyundai, Mazda, and Mitsubishi vehicles. This 88°C thermostat maintains optimal operating temperature, ensuring efficient fuel consumption and engine performance. Direct replacement part designed for reliable thermal management. Essential maintenance component for consistent engine health and longevity.

  • SKU : 1638
  • Brand : Echlin
  • Product Portfolio : Cooling Components
  • Opening Temperature : 88 °C
  • Upper Diam : 51.9 mm (A)
  • Stem Height : 19 mm (B)
  • Stamping Mark : V1638
  • Offset valve seat with Jiggle pin
  • Housing Type : Without housing
  • Warranty : 12 Months
 Application Cross References OE Numbers
  • Hyundai ELantra I (J-1) 1.6 I.E. 16V | 1990 - 1995
  • Hyundai ELantra I (J-1) 1.8 I.E. 16V | 1990 - 1995
  • Hyundai Sonata III (Y-3) 1.8 GLS | 1996 - 1998
  • Hyundai Sonata III (Y-3) 2.0 | 1993 - 1994
  • Hyundai Sonata III (Y-3) 3.0 I V6 | 1993 - 1998
  • Kia Rio Saloon (DC_) 1.3 | 2002 - 2005
  • Kia Rio Saloon (DC_) 1.5 16V | 2000 - 2005
  • Kia Sportage SUV (K00) 2.0 i 16V 4WD | 1998 - 2004
  • Mazda 626 II (GC) (GC1061) 1.6 | 1983 - 1989
  • Mazda 626 II (GC) (GC10E1) 2.0 | 1983 - 1989
  • Mazda 626 II Hatchback (GC) (GC1061) 1.6 | 1983 - 1989
  • Mazda 626 II Hatchback (GC) (GC10E1) 2.0 | 1983 - 1989
  • Mazda 626 II Hatchback (GC) 1.6 | 1983 - 1987
  • Mazda 626 II Hatchback (GC) 2.0 | 1985 - 1987
  • Mazda 626 II Hatchback (GC) 2.0 | 1986 - 1987
  • Mazda 626 III (GD) 1.8 | 1987 - 1992
  • Mazda 626 III (GD) 1.8 | 1989 - 1992
  • Mazda 626 III (GD) 2.0 | 1987 - 1989
  • Mazda 626 III (GD) 2.0 | 1987 - 1990
  • Mazda 626 III (GD) 2.0 12V | 1987 - 1992
  • Mazda 626 III (GD) 2.0 16V | 1987 - 1992
  • Mazda 626 III Coupe (GD) 2.0 | 1987 - 1990
  • Mazda 626 III Hatchback (GD) 1.8 | 1987 - 1992
  • Mazda 626 III Hatchback (GD) 1.8 | 1987 - 1992
  • Mazda 626 III Hatchback (GD) 2.0 | 1987 - 1990
  • Mazda 626 III Hatchback (GD) 2.0 12V | 1987 - 1992
  • Mazda 626 III Hatchback (GD) 2.0 16V | 1987 - 1990
  • Mazda 626 III STATION WAGON (GV) 1.8 | 1989 - 1992
  • Mazda 626 III STATION WAGON (GV) 2.0 | 1988 - 1997
  • Mazda 626 III STATION WAGON (GV) 2.0 I 16V | 1988 - 1997
  • Mazda B-Series (UF) Platform/Chassis 2.2 | 1988 - 1991
  • Mazda Drifter (UF) 1.6 | 1986 - 1991
  • Mazda Drifter (UF) 2.0 | 1986 - 1991
  • Mazda Drifter (UF) 2.2 | 1991 - 1996
  • Mazda Drifter (UN) 2.2 | 2001 - 2004
  • Mazda Etude II Hatchback (BJ) 1.6 (BJ10M) | 2000 - 2004
  • Mazda Etude II Saloon (BJ) 1.6 (BJ10M) | 2000 - 2004
  • Mazda MX-5 II (NB) (NB8C) 1.8 16V | 2000 - 2005
  • Mazda MX-5 II (NB) 1.8 | 2002 - 2005
  • Mitsubishi Colt (K3_T, K2_T, K1_T, K0_T) 2.0 (K12T, K32T) | 1994 - 1999
  • Mitsubishi L 300 III Bus (P0_W, P1_W, P2_W, P3_W) (P02W, P12W) 1.6 | 1986 - 2004
  • Mitsubishi L 300 III Bus (P0_W, P1_W, P2_W, P3_W) (P03W, P13W) 2.0 | 1986 - 2004
  • Mitsubishi L 300 III Bus (P0_W, P1_W, P2_W, P3_W) (P03W, P13W) 2.0 | 1988 - 1999
  • Mitsubishi L 300 III Bus (P0_W, P1_W, P2_W, P3_W) (P04W, P14W) 2.4 | 1987 - 1996
  • Mitsubishi L 300 III Van (P0_V, P1_V, P_2V) (P03V, P13V) 2.0 | 1986 - 1996
  • Mitsubishi L 300 III Van (P0_V, P1_V, P_2V) (P12V, P02V) 1.6 | 1986 - 1994
  • Mitsubishi L 300 III Van (P0_V, P1_V, P_2V) (P24V, P24W) 2.4 | 1986 - 1997
  • Mitsubishi Lancer II (A17_) (A176) 2.0 TURBO ECI | 1981 - 1983
  • Mitsubishi Pajero II (V3_W, V2_W, V4_,W V5_W) 4WD 2.6 | 1990 - 1994
  • Mitsubishi Pajero II (V3_W, V2_W, V4_W, V5_W) (V23W, V43W) 4WD 3.0 V6 | 1990 - 1997
  • Mitsubishi Tredia (A21_) (A212) 1.6 Turbo | 1982 - 1985
  • Continental - 28.0200-4246.2
  • Continental - 28020042462
  • Gates - TH24488G1
  • Mahle - TX 64 88
  • Mahle - TX6488
  • Valeo - 819943
  • Austin - 812499152
  • Hyundai - 25500-11010
  • Hyundai - 25500-21210
  • Hyundai - 25500-21220
  • Hyundai - 2550033020
  • Hyundai - 25500-33040
  • Hyundai - 25500-33050
  • Hyundai - 25500-33060
  • Kia - 0K013-15-171
  • Kia - 0K01C1517YA
  • Kia - 0K2C015171
  • Kia - 0K2C0-15-171A
  • Kia - 0K30E-15-171
  • Kia - 0K30E15171A
  • Kia - 2550033050
  • Kia - 2550033060

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)