Lexus IS250 2GR-FSE 2006 Water Pump
SKU : QCP1962
Brand : Echlin
Product Portfolio : Cooling Components
Overall Height : 83 mm
Mounting Bores Distance : 38 mm
Operating Mode : Mechanical
Supplementary Article/Supplementary Info : With Seal
Number Of Blades/Vanes : 6
Impeller Ø : 45 Mm
Water Pump Type : For V-Ribbed Belt Use
Water Pump Impeller Material : Metal
Number of mounting ...
Description
- SKU : QCP1962
- Brand : Echlin
- Product Portfolio : Cooling Components
- Overall Height : 83 mm
- Mounting Bores Distance : 38 mm
- Operating Mode : Mechanical
- Supplementary Article/Supplementary Info : With Seal
- Number Of Blades/Vanes : 6
- Impeller Ø : 45 Mm
- Water Pump Type : For V-Ribbed Belt Use
- Water Pump Impeller Material : Metal
- Number of mounting bores : 4
- Warranty : 12 Months Limited Warranty
- LEXUS GS (_L1_) 250 (GRL11_) | Years: 2012 - Onwards | Petrol , Engine 4GR-FSE , KW: 154 , HP: 209
- LEXUS GS (_L1_) 350 (GRL10) | Years: 2012 - Onwards | Petrol , Engine 2GR-FSE , KW: 229 , HP: 311
- LEXUS GS (_L1_) 350 (GRL10_) | Years: 2011 - Onwards | Petrol , Engine 2GR-FSE , KW: 228 , HP: 310
- LEXUS GS (_L1_) 350 (GRL10_) | Years: 2012 - Onwards | Petrol , Engine 2GR-FSE , KW: 233 , HP: 317
- LEXUS GS (_L1_) 350 (GRL10_, GWL10_) | Years: 2012 - Onwards | Petrol , Engine 2GR-FSE , KW: 234 , HP: 318
- LEXUS GS (_L1_) 350 AWD (GRL15) | Years: 2012 - Onwards | Petrol , Engine 2GR-FSE , KW: 233 , HP: 317
- LEXUS GS (_L1_) 450H (GWL10_, GWL10) | Years: 2012 - 2018 | Full Hybrid , Engine 2GR-FXE , KW: 215 , HP: 345
- LEXUS GS (_S19_) 300 (GRS190_) | Years: 2005 - 2011 | Petrol , Engine 3GR-FSE , KW: 183 , HP: 249
- LEXUS GS (_S19_) 450H (GRS191_, GWS191_) | Years: 2006 - 2011 | Full Hybrid , Engine 2GR-FSE , KW: 218 , HP: 345
- LEXUS IS C (GSE2_) 250 (GSE20) | Years: 2009 - 2015 | Petrol , Engine 4GR-FSE , KW: 153 , HP: 208
- LEXUS IS II (_E2_) 250 (GSE20) | Years: 2005 - 2013 | Petrol , Engine 4GR-FSE , KW: 153 , HP: 208
- LEXUS IS II (_E2_) 350 (GSE21) | Years: 2008 - 2013 | Petrol , Engine 2GR-FSE , KW: 234 , HP: 318
- LEXUS IS II (_E2_) 350 (GSE21_) | Years: 2005 - 2013 | Petrol , Engine 2GR-FSE , KW: 228 , HP: 310
- LEXUS IS III (_E3_) 350 (GSE31_) | Years: 2013 - Onwards | Petrol , Engine 2GR-FSE , KW: 233 , HP: 317
- LEXUS RC (_C1_) 350 (GSC10) | Years: 2014 - Onwards | Petrol , Engine 2GR-FSE , KW: 234 , HP: 318
- OE No : TOYOTA - 16100-39435
- OE No : TOYOTA - 16100-39436
- Aftermarket No : OTHER - T-161
- Aftermarket No : FEMO - W21962