Mass Air Flow Sensor - Land Rover TD5 2.5 5-Cylinder
- BMW 3 (E46) 320I | Model: 1998 - 2000 | Petrol | Engine Code : M52 B20 (206S4) | KW: 110 | HP: 150
- BMW 3 (E46) 320I | Model: 2000 - 2005 | Petrol | Engine Code : M54 B22 (226S1) | KW: 125 | HP: 170
- BMW 3 (E46) 323I | Model: 1998 - 2000 | Petrol | Engine Code : M52 B25 (256S4) | KW: 125 | HP: 170
- BMW 3 (E46) 325I | Model: 2000 - 2005 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 3 (E46) 328I | Model: 1998 - 2000 | Petrol | Engine Code : M52 B28 (286S2) | KW: 142 | HP: 193
- BMW 3 COMPACT (E46) 325TI | Model: 2001 - 2004 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 3 CONVERTIBLE (E46) 323 CI | Model: 2000 - 2000 | Petrol | Engine Code : M52 B25 (256S4) | KW: 125 | HP: 170
- BMW 3 CONVERTIBLE (E46) 325 CI | Model: 2000 - 2006 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 3 COUPE (E46) 323 CI | Model: 1999 - 2000 | Petrol | Engine Code : M52 B25 (256S4) | KW: 125 | HP: 170
- BMW 3 COUPE (E46) 325 CI | Model: 2000 - 2006 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 3 COUPE (E46) 328 CI | Model: 1998 - 2000 | Petrol | Engine Code : M52 B28 (286S2) | KW: 142 | HP: 193
- BMW 3 TOURING (E46) 320I | Model: 1999 - 2000 | Petrol | Engine Code : M52 B20 (206S4) | KW: 110 | HP: 150
- BMW 3 TOURING (E46) 320I | Model: 2000 - 2005 | Petrol | Engine Code : M54 B22 (226S1) | KW: 125 | HP: 170
- BMW 3 TOURING (E46) 325I | Model: 2000 - 2005 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 3 TOURING (E46) 328I | Model: 1999 - 2000 | Petrol | Engine Code : M52 B28 (286S2) | KW: 142 | HP: 193
- BMW 5 (E39) 523I | Model: 1995 - 2000 | Petrol | Engine Code : M52 B25 (256S3), M52 B25 (256S4) | KW: 125 | HP: 170
- BMW 5 (E39) 525I | Model: 2000 - 2003 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 5 (E39) 528I | Model: 1995 - 2000 | Petrol | Engine Code : M52 B28 (286S1), M52 B28 (286S2) | KW: 142 | HP: 193
- BMW 5 TOURING (E39) 523I | Model: 1997 - 2000 | Petrol | Engine Code : M52 B25 (256S3), M52 B25 (256S4) | KW: 125 | HP: 170
- BMW 5 TOURING (E39) 525I | Model: 2000 - 2004 | Petrol | Engine Code : M54 B25 (256S5) | KW: 141 | HP: 192
- BMW 5 TOURING (E39) 528I | Model: 1996 - 2000 | Petrol | Engine Code : M52 B28 (286S1), M52 B28 (286S2) | KW: 142 | HP: 193
- BMW 7 (E38) 728I, IL | Model: 1995 - 2001 | Petrol | Engine Code : M52 B28 (286S1), M52 B28 (286S2) | KW: 142 | HP: 193
- BMW Z3 ROADSTER (E36) 2.8I | Model: 1996 - 2000 | Petrol | Engine Code : M52 B28 (286S1) | KW: 142 | HP: 193
- KIA CLARUS (K9A) 2.0 I 16V | Model: 1996 - 2001 | Petrol | Engine Code : FE (16V) | KW: 98 | HP: 133
- KIA SEDONA II (GQ) 2.5 V6 | Model: 2001 - 2006 | Petrol | Engine Code : K5 | KW: 110 | HP: 150
- LAND ROVER DEFENDER CABRIO (L316) 2.5 TD5 4X4 (L316) | Model: 1998 - 2016 | Diesel | Engine Code : 10 P, 14 P, 15 P | KW: 90 | HP: 122
- LAND ROVER DEFENDER CABRIO (L316) 2.5 TDI 4X4 (L316) | Model: 1990 - 1998 | Diesel | Engine Code : 23 L, 11 L, 16 L | KW: 83 | HP: 113
- LAND ROVER DEFENDER PICK UP (L316) 2.5 TD5 4X4 (L316) | Model: 1998 - 2016 | Diesel | Engine Code : 10 P, 15 P | KW: 90 | HP: 122
- LAND ROVER DEFENDER STATION WAGON (L316) 2.5 TD5 4X4 (L316) | Model: 1998 - 2016 | Diesel | Engine Code : 10 P, 15 P | KW: 90 | HP: 122
- LAND ROVER DEFENDER STATION WAGON (L316) 2.5 TDI 4X4 (L316) | Model: 1990 - 1998 | Diesel | Engine Code : 11 L, 16 L, 23 L | KW: 83 | HP: 113
- LAND ROVER DISCOVERY II (L318) 2.5 TD5 4X4 | Model: 1998 - 2004 | Diesel | Engine Code : 10 P, 15 P | KW: 102 | HP: 139
- LAND ROVER FREELANDER (L314) 2.5 V6 4X4 | Model: 2000 - 2006 | Petrol | Engine Code : 25 K4F | KW: 130 | HP: 177
- LAND ROVER FREELANDER SOFT TOP (L314) 2.5 V6 4X4 | Model: 2000 - 2006 | Petrol | Engine Code : 25 K4F | KW: 130 | HP: 177
- Delphi : AF1025312B1 - Aftermarket No
- Delphi : AF10253-12B1 - Aftermarket No
- Land Rover : MHK 100620 - OE No
- Land Rover : MHK100620 - OE No
- Rover : MHK100620 - OE No