Precision-engineered thermostat designed specifically for the Renault Megane (BA0H) 2.0 16V engine. This OEM-specification component maintains optimal coolant temperature at 89°C, ensuring efficient engine performance and fuel economy. The thermostat regulates coolant flow to prevent overheating while minimizing warm-up time in cold conditions. Essential for maintaining proper engine temperature management and extending engine longevity. Direct replacement part that restores factory cooling system performance.
- Fiat Ulysse (220_) (220.AC5) 2.0 | 1994 - 2002
- Peugeot 306 (7A, 7C, N3, N5) Hatchback 1.6 | 1993 - 2000
- Peugeot 306 (7A, 7C, N3, N5) Hatchback 1.8 | 1993 - 2001
- Peugeot 306 (7E, N3, N5) Break 1.6 | 1997 - 2000
- Peugeot 806 (221) 2.0 | 1994 - 2002
- Renault 11 (B/C37_) (B/C376) 1.7 | 1983 - 1987
- Renault 11 (B/C37_) (B/C37F) 1.7 | 1984 - 1988
- Renault 9 (L42_) (L426) 1.7 | 1984 - 1989
- Renault 9 (L42_) (L42F) 1.7 | 1986 - 1988
- Renault Clio I (B/C57_, 5/357_) 1.8 | 1991 - 1998
- Renault Extra (F40_, G40_) (F404) BOX BODY/MPV 1.6 D | 1986 - 1998
- Renault Extra (F40_, G40_) (F40P, F40N, F40E) BOX BODY/MPV 1.9 D | 1991 - 1998
- Renault Extra (F40_, G40_) (F40R) BOX BODY/MPV 1.9 D | 1994 - 1998
- Renault Extra (F40_, G40_) BOX BODY/MPV 1.6 D | 1993 - 1995
- Renault Laguna II (BG0/1_) (BG08, BG0G) 1.9 dCi | 2001 - 2007
- Renault Megane I (BA0/1_) (BA0H) 2.0 16V | 1996 - 2003
- Renault Megane I (EA0/1_) (EA03, EA0P, EA14) Cabriolet 2.0 16V IDE | 1999 - 2003
- Renault Megane I (EA0/1_) (EA0G) Cabriolet 2.0 i | 1999 - 2003
- Renault Megane SECNIC 4X4 (JA0/1_) 2.0 RXE | 1997 - 1999
- Renault Scenic I (JA0/1_, FA0_) (JA05, JA1F) 1.9 dCi | 1999 - 2003
- Citroën - 1338 11
- Citroën - 1338 44
- Citroën - 79 100 118 80
- Citroën - 96 050 286 80
- Citroën - 96049146
- Citroën - 96057136
- Fiat - 96 050 286 80
- General Motors - 9 110 719
- Mitsubishi - M-474877
- Mitsubishi - M-863985
- Opel - 1338055
- Opel - 44 02 719
- Opel - 8358061
- Opel - 9110719
- Peugeot - 1337 27
- Peugeot - 1338 11
- Peugeot - 1338 44
- Peugeot - 96 057 087 80
- Peugeot - 96 057 136 80
- Peugeot - 96 196 379 80
- Renault - 77 00 723 945
- Renault - 77 00 866 896
- Renault - 77 00 872 314
- Renault - 7700735456
- Vauxhall - 9 110 719
- Volvo - 3 287 960
- Volvo - 3 344 616
- Volvo - 3 344 617
- Volvo - 3 345 628
- Volvo - 3 447 030
- Volvo - 30 863 985
- Volvo - 77 01 348 373
- BGA - CT5429K
- Continental - 28.0200-4019.2
- Continental - 28020040192
- Gates - TH00188G1
- Mahle - TX 88 88 D
- Mahle - TX8888D
- Valeo - 819862
- Brand : Echlin
- Product Portfolio : Cooling Components
- Opening Temperature : 89 °C
- Upper Diam : 53.5 mm (A)
- Stem Height : 23 mm (B)
- Stamping Mark : 8239
- Housing Type : Without housing
- Warranty : 12 Months