It appears that your cart is currently empty
OPTIMA Brake Shoe — OPT819PB — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Brake Shoe for Daewoo Korando is priced to keep you moving and backed by our fitment-first service.Product Information Brand OPTIMA Product Code OPT819PB Group Brake Components Sub Group Brake Shoe P...
OPTIMA Brake Shoe — OPT819PB — buy online at SpareMe, South Africa's trusted supplier of automotive, industrial and commercial parts. This Brake Shoe for Daewoo Korando is priced to keep you moving and backed by our fitment-first service.
| Brand | OPTIMA |
|---|---|
| Product Code | OPT819PB |
| Group | Brake Components |
| Sub Group | Brake Shoe |
| Position | Rear / Left & Right |
| Availability | In Stock |
| OE / Reference Numbers | 1507939, 5015674, 5016045, 5019045, 5020418, 5020555, 6079620, ATE819BS, GF-0506AF, GF0506JM, GS6102, LS1147 |
| Make | Model | Variant | Years | Engine |
|---|---|---|---|---|
| DAEWOO | Korando | Korando | 1998-2001 | 2.9 TDiC |
| DAEWOO | Korando | Korando | 1998-2005 | 2.9 |
| DAEWOO | Korando | Korando | 1998-2005 | 2.9 |
| DAEWOO | Korando | Korando | 2000-2001 | 2.9 TDiC |
| DAEWOO | Musso | Musso | 1997-2005 | 2.9 TDiC |
| DAEWOO | Musso | Musso | 1997-2005 | 2.3 TDiC |
| DAEWOO | Musso | Musso | 1998-2000 | 3.2 |
| DAEWOO | Musso | Musso | 1999-1999 | 2.9 |
| DAEWOO | Musso | Musso | 1999-2005 | 2.3 |
| DAEWOO | Rexton | Rexton | 2002-2004 | 3.2 |
| DAEWOO | Rexton | Rexton | 2002-2004 | 2.9 TDCi |
| FORD | Granada | Granada | 1972-1976 | 3.0 |
| FORD | Granada | Granada | 1972-1977 | 3.0 |
| FORD | Granada | Granada | 1972-1977 | 3.0 |
| HYUNDAI | Bakkie | Bakkie (H100) | 1996-2004 | 2.6 TD |
| HYUNDAI | Bakkie | Bakkie (H100) | 1996-2004 | 2.6 TD |
| HYUNDAI | Bakkie | Bakkie (H100) | 2004-S | 2.6 TD |
| HYUNDAI | H100 | H100 | 1993-1994 | 2.5 |
| HYUNDAI | H100 | H100 | 1993-2000 | 2.5 TDiC |
| HYUNDAI | H100 | H100 | 1994-1998 | 2.5 |
| HYUNDAI | H100 | H100 | 1997-2000 | 2.4 |
| HYUNDAI | H100 | H100 Truck | 2004-S | 2.6 |
| HYUNDAI | H100 | H100 Truck | 2006-S | 2.5 TD |
| HYUNDAI | Sonata | Sonata | 1993-1998 | 3.0 |
| HYUNDAI | Sonata | Sonata | 1994-1998 | 3.0 |
| ISUZU | KB-series | KB23 | 1983-1986 | 2.0 |
| ISUZU | KB-series | KB48 | 1983-1988 | 2.0 |
| ISUZU | KB-series | KB48 | 1983-1988 | 2.0 |
| ISUZU | KB-series | KB47 | 1983-1988 | 2.5 |
| ISUZU | KB-series | KB47 | 1983-1988 | 2.3 |
| ISUZU | KB-series | KB47 | 1983-1988 | 2.2 |
| ISUZU | KB-series | KB42 | 1983-1988 | 2.2 |
| ISUZU | KB-series | KB28 | 1983-1988 | 2.0 |
| ISUZU | KB-series | KB28 | 1983-1988 | 2.0 |
| ISUZU | KB-series | KB27 | 1983-1988 | 2.5 |
| ISUZU | KB-series | KB27 | 1983-1988 | 2.3 |
| ISUZU | KB-series | KB27 | 1983-1988 | 2.2 |
| ISUZU | KB-series | KB43 | 1986-1988 | 2.0 |
| ISUZU | KB-series | KB27 | 1986-1988 | 2.2 |
| ISUZU | KB-series | KB22 | 1986-1988 | 2.2 |
| MAZDA | B-series | B2000 | 1981-1984 | 2.0 |
| MAZDA | B-series | B2000 | 1982-1984 | 2.0 |
| MERCEDES-BENZ | MB-Series | MB140 | 1999-2005 | 2.9 |
| MITSUBISHI | L300 | L300 | 1980-1987 | 1.6 |
| MITSUBISHI | L300 | L300 | 1980-1987 | 1.6 |
| MITSUBISHI | L300 | L300 | 1986-1996 | 1.6 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.0 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.5 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.7 TD |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.7 TD |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.4 |
| NISSAN | Hardbody | Hardbody | 1985-1996 | 2.5 |
| NISSAN | Sani | Sani | 1986-1995 | 2.4 |
| NISSAN | Sani | Sani | 1986-1995 | 2.4 |
| NISSAN | Sani | Sani | 1986-1995 | 2.4 |
| NISSAN | Sani | Sani | 1996-1999 | 2.7 TD |
| NISSAN | Sani | Sani | 1996-1999 | 2.7 TD |
| SSANGYONG | Actyon | Actyon | 2005-2012 | 2.0 XDi |
| SSANGYONG | Actyon | Actyon | 2005-2012 | 2.0 XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.0 XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.0 e-XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.0 e-XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.0 e-XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.0 XDi |
| SSANGYONG | Actyon | Actyon Sports | 2007-S | 2.3 |
| SSANGYONG | Actyon | Actyon Sports | 2011-S | 2.3 |
| SSANGYONG | Actyon Sports | Actyon | 2007-S | 2.0 |
| SSANGYONG | Korando | Korando | 1998-2000 | 2.9 TDiC |
| SSANGYONG | Kyron | Kyron | 2005-2014 | 2.7 XDi |
| SSANGYONG | Kyron | Kyron | 2005-2014 | 2.0 XDi |
| SSANGYONG | Kyron | Kyron | 2005-2014 | 2.0 XDi |
| SSANGYONG | Kyron | Kyron | 2005-2014 | 2.0 XDi |
| SSANGYONG | Kyron | Kyron | 2005-S | 2.0 XDi |
| SSANGYONG | Kyron | Kyron | 2005-S | 2.0 XDi |
| SSANGYONG | Kyron | Kyron | 2005-S | 2.7 XDi |
| SSANGYONG | Kyron | Kyron | 2006-2014 | 3.2 |
| SSANGYONG | Kyron | Kyron | 2010-2014 | 2.3 |
| SSANGYONG | Musso | Musso | 1996-2002 | 2.3 |
| SSANGYONG | Musso | Musso | 1998-2004 | 3.2 |
| SSANGYONG | Musso | Musso | 1998-2006 | 2.9 TDiC |
| SSANGYONG | Musso | Musso Sports | 2003-2006 | 2.9 TDiC |
| SSANGYONG | Musso | Musso Sports | 2003-2006 | 2.9 TDiC |
| SSANGYONG | Rexton | Rexton | 2002-2006 | 3.2 RX320 |
| SSANGYONG | Rexton | Rexton | 2002-2006 | 2.9 RX290 TDiC |
| SSANGYONG | Rexton | Rexton | 2002-2006 | 2.7 RX270 XDi |
| SSANGYONG | Rexton | Rexton II | 2006-2012 | 2.7 RX270 XDi |
| SSANGYONG | Rexton | Rexton II | 2006-2013 | 2.7 RX270 XDi |
| SSANGYONG | Rexton | Rexton II | 2008-2013 | 2.7 RX270 XDi |
| SSANGYONG | Rexton | Rexton II | 2011-2013 | 2.7 RX270 XDi |
| SSANGYONG | Stavic | Stavic | 2005-2012 | 2.7 270 sXDi |
| SSANGYONG | Stavic | Stavic | 2005-2012 | 3.2 320 |
| SSANGYONG | Stavic | Stavic | 2005-2012 | 3.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 1.8 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
| TOYOTA | Hiace | Hiace | 1982-1989 | 2.2 |
Lead time: most items are dispatched within 24 hours. Some products may have a 2-day lead time — we'll confirm availability and delivery as soon as you order.
Confirm the exact year and fitment before ordering. Add to cart today and let SpareMe keep you on the road.